Research awards since July 2024
Research Project | Principle Investigator | Department | Sponsor | Award Amount |
---|---|---|---|---|
(PI: MacKenzie Meier) SC INBRE SITA Award – Characterizing Stress Disorders Utilizing AI and Electroencephalography | Boltin, Nicholas | Chemical Engineering | National Institute of General Medical Sciences (NIGMS)/NIH | $5,000.00 |
(PI: Sufal Biswas) Geosynthetic Institute Fellowship | Sasanakul, Inthuorn | Civil and Environmental Engineering | Geosynthetic Institute | $5,000.00 |
A Compact Direct Medium Voltage Megawatt Charger | Electrical Engineering | Charge America, Inc. | $1,264,550.00 | |
A Coupled Experimental and Mechanistic Modeling Approach to Virtual Prototyping Lithium-Sulfur Batteries | Jalilvand, Golareh | Chemical Engineering | Department of Energy (DOE) | $64,064.00 |
A Coupled Experimental and Mechanistic Modeling Approach to Virtual Prototyping Lithium-Sulfur Batteries | White, Ralph | Chemical Engineering | US Department of Energy (DOE) | $507,730.00 |
A New Nitride Era (ANNE): AlN vertical conduction pn-diodes | Electrical Engineering | Georgia Tech/DARPA/DOI | $106,480.00 | |
A New Nitride Era (ANNE): AlN vertical conduction pn-diodes | Electrical Engineering | Battelle Savannah River Alliance (BSRA)/DOE | $210,000.00 | |
A Unified Machine Learning Framework for Corrosion Surveillance | Bakos, Jason | Computer Science and Engineering | Battelle Savannah River Alliance/DOE | $113,240.00 |
Advanced Characterization of Accident Tolerant Silicon Carbide Cladding | Mechanical Engineering | General Atomics/DOE | $167,906.00 | |
Advanced Perception for Autonomous Platforms in the Littorals | Mohammadizand, Ramtin | Computer Science and Engineering | Office of Naval Research (ONR)/DOD | $109,404.00 |
AI Assisted Microfluidics for Precise Exosome Characterization in Cancer Diagnosis | Mechanical Engineering | College of Charleston/SC EPSCoR/NSF | $25,000.00 | |
AI-enabled investigation of mechanisms for multiscale ion transport in polymer electrolytes as anion-exchange membranes | Mustian, William | Chemical Engineering | Department of Energy (DOE) | $25,388.00 |
An Antifragile Future for Naval Installations and Coastal Host Communities | Imran, Jasim | Civil and Environmental Engineering | Office of Naval Research (ONR)/DOD | $250,000.00 |
An integrated microsystem-on-a-chip to enable ultra-fast ultra-wide bandgap (UWBG) power electronics | Electrical Engineering | University of Wisconsin/ARPA-E DOE | $199,745.00 | |
An integrated microsystem-on-a-chip to enable ultra-fast ultra-wide bandgap (UWBG) power electronics | Electrical Engineering | National Science Foundation (NSF) | $448,491.00 | |
CAREER: Crystallization of Chiral Liquid Crystals Under Curved Confinement | Sadati, Monirosadat | Chemical Engineering | National Science Foundation (NSF) | $214,312.00 |
CAREER: Vision and Learning Augmented D-Band Networking and Imaging | Sur, Sanjib | Computer Science and Engineering | National Science Foundation (NSF) | $79.427.00 |
Center for Hierarchical Waste Form Materials (CHWM) | Mechanical Engineering | US Department of Energy (DOE) | $150,000.00 | |
Characterizing the effects of droplet deformation and breakup on the interaction between rain drops and aerodynamic surfaces | Mechanical Engineering | US Army Contracting Command/DOD | $48,853.00 | |
Characterizing the effects of droplet deformation and breakup on the interaction between rain drops and aerodynamic surfaces | Mechanical Engineering | US Army Contracting Command/DOD | $46,751.00 | |
CIROH: ML-based Flexible Flood Inundation Mapping and Intercomparison Framework | Chaudhry, M. | Civil and Environmental Engineering | University of Alabama/NWS/NOAA/DOC | $134,027.00 |
CIROH: Novel Geospatial Architecture of Channel and Floodplain Morphological Attributes within the OWP Hydrofabrics | Goharian, Erfan | Civil and Environmental Engineering | University of Alabama/NOAA | $198,792.00 |
Collaborative Autonomy in Uncertain Environments: Exploring Vistas Beyond Consensus |
Co-PI: Adel Nasiri |
Computer Science and Engineering | University of Alabama - Huntsville/NSWC/ONR/DOD | $46,150.00 |
Collaborative Autonomy in Uncertain Environments: Exploring Vistas Beyond Consensus |
Co-PI: Adel Nasiri |
Computer Science and Engineering | University of Alabama - Huntsville/NSWC/ONR/DOD | $26,913.00 |
Collaborative Research: Cyber-Con2: Multi-sector Convergence to Advance the Preparation of Learners for OT and IT Cybersecurity Convergence Workforce | IIT-Engineering | National Science Foundation (NSF) | $650,000.00 |
Showing 1 to 25 of 124 entries
Learn more more about our research projects and faculty.