Research awards since July 2024
Research Project | Principle Investigator | Department | Sponsor | Award Amount | Keywords (hidden column) |
---|---|---|---|---|---|
Volatile Organic Compounds from Humans as Biomarkers for Stress |
(Co-PIs: Nicholas Boltin, Ahmed Alshareef, Tarek Shazly, Robert (Clinton) Webb |
Biomedical Engineering | AFOSR/USAF/DOD | $124,797.00 | |
Parametric Studies of BASFs Purification Catalysts | Alexeev, Oleg | Chemical Engineering | BASF Corporation | $254,930.00 | |
(PI: MacKenzie Meier) SC INBRE SITA Award – Characterizing Stress Disorders Utilizing AI and Electroencephalography | Boltin, Nicholas | Chemical Engineering | National Institute of General Medical Sciences (NIGMS)/NIH | $5,000.00 | |
Design of New Catalysts for the Generation of Clean H2 from Liquid Organic Hydrogen Carriers: Dehydrogenation of Methylcyclohexane on Bimetallic Catalysts | Heyden, Andreas | Chemical Engineering | Department of Energy (DOE) | $198,800.00 | |
Theoretical Investigation of Heterogeneous Catalysis at the Solid-Liquid Interface for the Conversion of Lignocellulosic Biomass Model Molecules | Heyden, Andreas | Chemical Engineering | SCRF/Department of Energy (DOE) | $192,000.00 | |
A Coupled Experimental and Mechanistic Modeling Approach to Virtual Prototyping Lithium-Sulfur Batteries | Jalilvand, Golareh | Chemical Engineering | Department of Energy (DOE) | $64,064.00 | |
Design of New Catalysts for the Generation of Clean H2 from Liquid Organic Hydrogen Carriers: Dehydrogenation of Methylcyclohexane on Bimetallic Catalysts | Lauterbach, Jochen | Chemical Engineering | Department of Energy (DOE) | $200,000.00 | |
Efficient Electrochemical Denitration and Caustic Generation (EDCGe) System for Direct-Feed Waste Pretreatment to Accelerate the Hanford Mission and Operations | Lauterbach, Jochen | Chemical Engineering | Battelle Savannah River Alliance (BSRA)/SNRL/DOE | $50,000.00 | |
AI-enabled investigation of mechanisms for multiscale ion transport in polymer electrolytes as anion-exchange membranes | Mustian, William | Chemical Engineering | Department of Energy (DOE) | $25,388.00 | |
ONR - Development, Assessment and Simulation of Enabling Fuels for Naval Decarbonization |
(Co-PIs: Jochen Lauterbach, James Ritter, Sirivatch Shimpalee, Roger Dougal, Frederick Dryer, Tanvir Farouk, Kevin Huang, Sang Hee Won) |
Chemical Engineering | Office of Naval Research (ONR)/DOD | $162,805.00 | |
Fraunhofer: High Fidelity Digital Twins for Large Scale Energy Storage Batteries -- Pomega | Mustian, William | Chemical Engineering | Pomega Energy Storage Technologies, Inc | $67,442.00 | |
Project 61- Understanding Pt utilization by quantitative characterization of isolated Pt modified by promoters on alumina supports | Regalbuto, John | Chemical Engineering | CeRCaS/Various Commercial | $52,000.00 | tag 1, tag2 |
Project 65- Probing reversible nanoparticle formation and resulting zeolite damage in Pt-medium-pore-zeolite systems | Regalbuto, John | Chemical Engineering | CeRCaS/Various Commercial | $52,000.00 | |
Project 68- Understanding olefin feedstock aromatization with MFI-supported non-precious metal catalysts | Regalbuto, John | Chemical Engineering | CeRCaS/Various Commercial | $52,000.00 | |
Project 69- Promoted copper-based bimetallic catalysts prepared using electroless deposition and galvanic displacement for carbon dioxide conversion to higher alcohols (Project 55 Year 2) | Regalbuto, John | Chemical Engineering | CeRCaS/Various Commercial | $52,000.00 | |
Project 66- Understanding the high chemical and thermal stability of the copper-chromium oxide catalyst | Regalbuto, John | Chemical Engineering | CeRCaS/Various Commercial | $52,000.00 | |
REU Supplement: CAREER: Crystallization of Chiral Liquid Crystals Under Curved Confinement - Participant Costs | Sadati, Monirosadat | Chemical Engineering | National Science Foundation (NSF) | $21,545.00 | |
CAREER: Crystallization of Chiral Liquid Crystals Under Curved Confinement | Sadati, Monirosadat | Chemical Engineering | National Science Foundation (NSF) | $214,312.00 | |
NSF Graduate Research Fellowship: Jeremy Money | Sadati, Monirosadat | Chemical Engineering | National Science Foundation (NSF) | $23,542.00 | |
NSF Graduate Research Fellowship: Jeremy Money | Sadati, Monirosadat | Chemical Engineering | National Science Foundation (NSF) | $14,191.00 | |
Design of New Catalysts for the Generation of Clean H2 from Liquid Organic Hydrogen Carriers: Dehydrogenation of Methylcyclohexane on Bimetallic Catalysts | Tengco, John Meynard | Chemical Engineering | Department of Energy (DOE) | $199,996.00 | |
Evaluate catalysts for EcoC2 Industries, LLC | Tengco, John Meynard | Chemical Engineering | EcoC2 Industries, LLC | $85,000.00 | |
Understand Aromatic Motif Structure and Filtration Relationships of Polyamide Barrier Layers in Reverse Osmosis Membranes | Wei, Tao | Chemical Engineering | Stony Brook University/NSF | $66,162.00 | |
A Coupled Experimental and Mechanistic Modeling Approach to Virtual Prototyping Lithium-Sulfur Batteries | White, Ralph | Chemical Engineering | US Department of Energy (DOE) | $507,730.00 | |
The Use of Biopolymers to Strengthen Earthen Infrastructure | Chaudhry, M. | Civil and Environmental Engineering | US Army Engineer Research and Development Center/Department of the Army/DOD | $1,000,000.00 | |
Modeling dam and levee breach and the impact of hydraulic structures on channel routing and flood inundation | Chaudhry, M. | Civil and Environmental Engineering | University of Alabama/NOAA | $243,191.00 | |
CIROH: ML-based Flexible Flood Inundation Mapping and Intercomparison Framework | Chaudhry, M. | Civil and Environmental Engineering | University of Alabama/NWS/NOAA/DOC | $134,027.00 | |
University Transportation Centers Program: University Transportation Center for Railway Safety (UTCRS) – Smart Technologies for Safer Railways | Chen, Yuche | Civil and Environmental Engineering | University of Texas Rio Grande Valley/DOT | $52,608.00 | |
CIROH: Novel Geospatial Architecture of Channel and Floodplain Morphological Attributes within the OWP Hydrofabrics | Goharian, Erfan | Civil and Environmental Engineering | University of Alabama/NOAA | $198,792.00 | |
Elucidating Mechanistic Processes Governing Interaction of Viruses With Non-biological Indoor Built Surfaces | Hoque, Shamia | Civil and Environmental Engineering | National Science Foundation (NSF) | $202,195.00 | |
Improving Outcomes in Prostate Cancer based on Comorbidities: Developing Personalized Medicine | Hoque, Shamia | Civil and Environmental Engineering | Vandeventer Place Research Foundation (dba Veterans Research & Education Foundation)/AMRMC/DOD | $46,967.00 | |
An Antifragile Future for Naval Installations and Coastal Host Communities | Imran, Jasim | Civil and Environmental Engineering | Office of Naval Research (ONR)/DOD | $250,000.00 | |
NSF REU Supplement on LEAP-HI: A data-driven Fragility Framework for Risk Assessment of Levee Breach (Participant Costs) |
Co-PI: Austin Downey |
Civil and Environmental Engineering | National Science Foundation (NSF) | $40,000.00 | |
NSF Convergence Accelerator Track K: COMPASS: Comprehensive Prediction, Assessment, and Equitable Solutions for Storm-Induced Contamination of Freshwater Systems |
Co-PI:Austin Downey |
Civil and Environmental Engineering | National Science Foundation (NSF) | $12,631.00 | |
Testing Tensar Geogrid in Railroad Ballast in Track Bed | Qian, Yu | Civil and Environmental Engineering | Tensar Corporation, a division of CMC | $50,000.00 | |
Discover Influential Geosocial Factors Aggravating Crossing Trespassing (DIGFACT) | Qian, Yu | Civil and Environmental Engineering | Federal Railroad Administration/DOT | $174,838.00 | |
Track Lateral Stability Assessment under Climate Change and Extreme Weather Conditions | Qian, Yu | Civil and Environmental Engineering | Federal Railroad Administration/DOT | $155,000.00 | |
University Transportation Centers Program: University Transportation Center for Railway Safety (UTCRS) – “Smart Technologies for Safer Railways" | Qian, Yu | Civil and Environmental Engineering | University of Texas Rio Grande Valley/DOT | $69,705.00 | |
UAV-Imagery Based Track Component Health Condition Inspection | Qian, Yu | Civil and Environmental Engineering | National Academies of Sciences (NAS)/FRA/DOT | $50,000.00 | |
University Transportation Centers Program: University Transportation Center for Railway Safety (UTCRS) – “Smart Technologies for Safer Railways" | Rizos, Dimitris | Civil and Environmental Engineering | University of Texas Rio Grande Valley/DOT | $295,000.00 | |
Qualification of a Mobile, Non-Contacting System for RNT and Longitudinal Rail Stress Measurements | Rizos, Dimitris | Civil and Environmental Engineering | Federal Railroad AdminIstration/DOT | $193,026.00 | |
(PI: Sufal Biswas) Geosynthetic Institute Fellowship | Sasanakul, Inthuorn | Civil and Environmental Engineering | Geosynthetic Institute | $5,000.00 | |
Durability and Cost-Benefit Assessment of Innovative Materials for Bridge Deck Maintenance and Construction | Schmitz, Nicole Berge | Civil and Environmental Engineering | SC Department of Transportation (SCDOT)/FHWA | $276,187.00 | |
Development of Database and Analytic Tools for Identification of Causal Factors Associated with Fatalities for Solid Waste Collection and Post Collection Processes | Schmitz, Nicole Berge | Civil and Environmental Engineering | Environmental Research and Education Foundation (EREF) | $183,797.00 | |
Cost-effective screening, assessment, and repair of timber piles | Ziehl, Paul | Civil and Environmental Engineering | Clemson/SCDOT/USDOT | $189,932.00 | |
HiCAM: P1.TPC.IMP Thermoplastic - Integrated Master Schedule & Plan Development |
|
Civil and Environmental Engineering | National Aeronautics & Space Administration (NASA) | $460,123.00 | |
NSF-BSF: RI: Small: Scalable Learning in Heuristic Search | Agostinelli, Forest | Computer Science and Engineering | National Science Foundation (NSF) | $339,482.00 | |
A Unified Machine Learning Framework for Corrosion Surveillance | Bakos, Jason | Computer Science and Engineering | Battelle Savannah River Alliance/DOE | $113,240.00 | |
Department of Defense Cyber Scholarship Program 2024-2025 | Farkas, Csilla | Computer Science and Engineering | Department of Defense (DOD) | $284,126.00 | |
Precision Processing of Autonomous Maritime Perception System Data - Phase III | Mohammadizand, Ramtin | Computer Science and Engineering | Office of Naval Research (ONR)/DOD | $109,404.00 | |
Advanced Perception for Autonomous Platforms in the Littorals | Mohammadizand, Ramtin | Computer Science and Engineering | Office of Naval Research (ONR)/DOD | $109,404.00 | |
Learning-Enabled Collaborative Autonomy for Networked CPS | Narayanan, Vignesh | Computer Science and Engineering | AFOSR/USAF/DOD | $599,996.00 | |
Collaborative Research: SaTC: Core: Small: Vulnerability Characterization of Learning-Based Controllers in Networked Cyber-Physical Systems | Narayanan, Vignesh | Computer Science and Engineering | National Science Foundation (NSF) | $300,027.00 | |
Collaborative Autonomy in Uncertain Environments: Exploring Vistas Beyond Consensus |
Co-PI: Adel Nasiri |
Computer Science and Engineering | University of Alabama - Huntsville/NSWC/ONR/DOD | $46,150.00 | |
Collaborative Autonomy in Uncertain Environments: Exploring Vistas Beyond Consensus |
Co-PI: Adel Nasiri |
Computer Science and Engineering | University of Alabama - Huntsville/NSWC/ONR/DOD | $26,913.00 | |
Neural representation of affective states during narrative listening across the lifespan | O'Reilly, Christian | Computer Science and Engineering | National Science Foundation (NSF) | $61,019.00 | |
SaTC: CORE: Small: Enhancing the Security and Mitigating Bias in Vision Language Models to Combat Hateful Image Generation and Detoxify Hateful Images | Sheth, Amit | Computer Science and Engineering | National Science Foundation (NSF) | $600,000.00 | |
Neurosymbolic AI Training | Sheth, Amit | Computer Science and Engineering | Robert Bosch, LLC | $49,000.00 | |
CAREER: Vision and Learning Augmented D-Band Networking and Imaging | Sur, Sanjib | Computer Science and Engineering | National Science Foundation (NSF) | $79.427.00 | |
Precision Processing of Autonomous Maritime Perception System Data - Phase III | Tong, Yan | Computer Science and Engineering | Office of Naval Research (ONR)/DOD | $181,413.00 | |
Reliable Perception for Unmanned Maritime Systems | Tong, Yan | Computer Science and Engineering | Office of Naval Research (ONR)/DOD | $22,350.00 | |
Targeting important behaviors for weight loss through the use of social gaming and points: The Social Pounds Off Digitally (Social POD) study | Valafar, Homayoun | Computer Science and Engineering | National Institute of Diabetes & Digestive & Kidney Diseases (NIDDK)/NIH | $38,603.00 | |
Collaborative Research: RI: Small: Adapting Foundation Models for Multimodal Sequential Decision Making: New Focuses, Formalisms, and Methods | Computer Science and Engineering | National Science Foundation (NSF) | $279,399.00 | ||
Training Future Navy Workforce II | Electrical Engineering | Florida State University (FSU)/ONR | $13,285.00 | ||
Integrated Intelligent Cyber-Physical Fault-Containment Control for Resilient PEPDS | Electrical Engineering | Florida State University/ONR | $115,540.00 | ||
ESRDC: Electric Ship Research and Development Consortium 2021 - 2025 | Electrical Engineering | Florida State University/ONR | $50,000.00 | ||
Testing PEBB 6000 in CHIL and PHIL | Electrical Engineering | Florida State University/ONR | $9,460.00 | ||
S3D Support for ESRDC HTS | Electrical Engineering | Florida State University/ONR | $41,490.00 | ||
High Thermal Conductivity AlN-SiC templates for Northrop Grumman GaN-AlGaN SLCFET | Electrical Engineering | Northrop Grumman/DARPA/DOD | $199,507.00 | ||
Low-resistivity Ohmic Contacts for Extreme Bandgap Nitride Semiconductors and their Digital Alloys | Electrical Engineering | Office of Naval Research (ONR)/DOD | $80,000.00 | ||
Development of Electrically Pumped AlxGa1-xN Based UVB-C Laser Structures over Low-defect density AlN | Electrical Engineering | US Army Research Office (ARO)/DOD | $108,221.00 | ||
Semiconductor Wafers Manufacturing Technology for Extreme Chips | Electrical Engineering | Department of Commerce (DOC) | $1,000,000.00 | ||
Enabling Extreme Bandgap Electronics - EXBE - (Doping and Defect Control in Extreme Bandgap (EBG) Semiconductor AlxGa1-xN) | Electrical Engineering | North Carolina State University (NC State)/AFOSR/DOD | $226,589.00 | ||
An integrated microsystem-on-a-chip to enable ultra-fast ultra-wide bandgap (UWBG) power electronics | Electrical Engineering | University of Wisconsin/ARPA-E DOE | $199,745.00 | ||
A New Nitride Era (ANNE): AlN vertical conduction pn-diodes | Electrical Engineering | Georgia Tech/DARPA/DOI | $106,480.00 | ||
Development of Electrically Pumped AlxGa1-xN Based UVB-C Laser Structures over Low-defect density AlN | Electrical Engineering | US Army Research Office (ARO)/DOD | $61,270.00 | ||
Low-resistivity Ohmic Contacts for Extreme Bandgap Nitride Semiconductors and their Digital Alloys | Electrical Engineering | Office of Naval Research (ONR)/DOD | $19,365.00 | ||
An integrated microsystem-on-a-chip to enable ultra-fast ultra-wide bandgap (UWBG) power electronics | Electrical Engineering | National Science Foundation (NSF) | $448,491.00 | ||
A New Nitride Era (ANNE): AlN vertical conduction pn-diodes | Electrical Engineering | Battelle Savannah River Alliance (BSRA)/DOE | $210,000.00 | ||
Phase III - Digital Twins for Resilient Power and Energy Systems | Electrical Engineering | Office of Naval Research (ONR)/DOD | $149,000.00 | ||
A Compact Direct Medium Voltage Megawatt Charger | Electrical Engineering | Charge America, Inc. | $1,264,550.00 | ||
Phase III - Digital Twins for Resilient Power and Energy Systems | Electrical Engineering | Office of Naval Research (ONR)/DOD | $149,000.00 | ||
Development of a Miniaturized AC/DC Converter-Phase III | Electrical Engineering | DEFENSEWERX - ICWERX | $171,400.00 | ||
Two-phase Cooling Solutions to Improve Performance of PEPDS Power Distribution System | Electrical Engineering | Florida State University/ONR | $75,000.00 | ||
Digital Twins for Navy Power and Energy Systems (NPES) | Electrical Engineering | Office of Naval Research (ONR)/DOD | $117,638.00 | ||
Collaborative Research: Cyber-Con2: Multi-sector Convergence to Advance the Preparation of Learners for OT and IT Cybersecurity Convergence Workforce | IIT-Engineering | National Science Foundation (NSF) | $650,000.00 | ||
DARPA SBIR: CIREN-5G: A novel cybersecurity, resiliency and performance assurance technology for private-5G networks | IIT-Engineering | OPEX Systems, LLC/SBIR - DARPA/DOD | $60,000.00 | ||
VICEROY DoD Electromagnetic and Cyber Research and Experiential Education (VICEROY DECREE) | IIT-Engineering | Northeastern University/Griffiss Institute/AFRL/DOD | $71,406.00 | ||
Collaborative Research: CyberTraining: Implementation: Medium: CyberTraining on Accelerating Infrastructure Workloads using Next-Generation SmartNICs/DPUs | IIT-Engineering | National Science Foundation (NSF) | $640,000.00 | ||
Collaborative Research: CyberTraining: Implementation: Medium: CyberTraining on Accelerating Infrastructure Workloads using Next-Generation SmartNICs/DPUs - Participant Costs | IIT-Engineering | National Science Foundation (NSF) | $150,000.00 | ||
DARPA SBIR: CIREN-5G: A novel cybersecurity, resiliency and performance assurance technology for private-5G networks | IIT-Engineering | OPEX Systems, LLC/SBIR - DARPA/DOD | $23,675.00 | ||
CyberTraining: Implementation: Small: Cybertraining on P4 Programmable Devices using an Online Scalable Platform with Physical and Virtual Switches and Real Protocol Stacks | IIT-Engineering | National Science Foundation (NSF) | $68,167.00 | ||
State Maternal Health Innovation & Data Capacity Program | IIT-Engineering | SC Department of Health & Environmental Control (DHEC)/HRSA | $85,532.00 | ||
State Maternal Health Innovation & Data Capacity Program | IIT-Engineering | SC Department of Health & Environmental Control (DHEC)/HRSA/HHS | $90.046.00 | ||
Testing the feasibility and acceptability of social media and digital therapeutics to decrease vaping behaviors | IIT-Engineering | Washington University/NIDA/NIH | $54,661.00 | ||
Development of a novel sensor for rapid onsite detection of microcystin in rural livestock ponds: A seed grant to support sensor development | Mechanical Engineering | Clemson University/USDA | $62,635.00 | ||
Feasibility Study on Thickness Measurement on Wet Coating During Curing--Fraunhofer Project -- Rolls Royce Portion | Mechanical Engineering | Rolls Royce | $30,750.00 | ||
Joint Appointment with Oak Ridge National Lab | Mechanical Engineering | UT-Battelle c/o Oak Ridge National Laboratory (ORNL)/DOE | $45,000.00 | ||
Center for Hierarchical Waste Form Materials (CHWM) | Mechanical Engineering | US Department of Energy (DOE) | $150,000.00 | ||
DOE: Effect of Multiple Uranium Complexes on Chloride Fast Reactor Molten Salt Properties | Mechanical Engineering | University of Connecticut/DOE | $104,761.00 | ||
Efficient CO2 and Natural Gas Refinery for Ethylene Production | Mechanical Engineering | US Department of Energy (DOE) | $661,905.00 | ||
Efficient Electrochemical Denitration and Caustic Generation (EDCGe) System for Direct-Feed Waste Pretreatment to Accelerate the Hanford Mission and Operations | Mechanical Engineering | Battelle Savannah River Alliance (BSRA)/SNRL/DOE | $125,000.00 | ||
NSF Graduate Research Fellowship: Patrick Bailey | Mechanical Engineering | National Science Foundation (NSF) | $24,752.00 | ||
NSF Graduate Research Fellowship: Patrick Bailey | Mechanical Engineering | National Science Foundation (NSF) | $28,248.00 | ||
NSF Graduate Research Fellowship: Patrick Bailey | Mechanical Engineering | National Science Foundation (NSF) | $12,280.00 | ||
Phase III - Digital Twins for Resilient Power and Energy Systems | Mechanical Engineering | Office of Naval Research (ONR)/DOD | $149,000.00 | ||
Fundamental Understanding of Self-Organizing Pattern Formation During Plasma-Liquid Interface Interaction - Multiphysics Simulations and Experiments | Mechanical Engineering | Department of Energy (DOE) | $247,474.00 | ||
DAPRA: Extraction of many material properties from analysis of a few data rich experiments |
Gross, Andrew |
Mechanical Engineering | DARPA/Defense Sciences Office/DOI | $250,000.00 | |
Understanding the Role of Defects to Accelerate Wadsley-Roth Niobates for Long-Duration Energy Storage (Subaccount - Hu) | Mechanical Engineering | US Department of Energy (DOE) | $27,494.00 | ||
AI Assisted Microfluidics for Precise Exosome Characterization in Cancer Diagnosis | Mechanical Engineering | College of Charleston/SC EPSCoR/NSF | $25,000.00 | ||
RII Track 2 FEC: Enabling Factory to Factory (F2F) Networking for Future Manufacturing |
Harik, Ramy |
Mechanical Engineering | National Science Foundation (NSF) | $982,280.00 | |
Design of New Catalysts for the Generation of Clean H2 from Liquid Organic Hydrogen Carriers: Dehydrogenation of Methylcyclohexane on Bimetallic Catalysts | Mechanical Engineering | Department of Energy (DOE) | $167,906.00 | ||
Membrane-Based Catalytic CO2 Hydrogenation Reactors | Mechanical Engineering | Save Mother Earth LLC | $50,000.00 | ||
Advanced Characterization of Accident Tolerant Silicon Carbide Cladding | Mechanical Engineering | General Atomics/DOE | $167,906.00 | ||
NASA: Multi-scale simulations of two-phase flows and heat transfer in confined geometries using embedded thin-film models | Mechanical Engineering | NASA | $67,140.00 | ||
Characterizing the effects of droplet deformation and breakup on the interaction between rain drops and aerodynamic surfaces | Mechanical Engineering | US Army Contracting Command/DOD | $48,853.00 | ||
RFA-005 A Combined Digital Image Correlation + Explicit Finite Element Method Approach to Determine Rate Dependent Composite Material Properties for the LS-DYNA MAT213 Model | Mechanical Engineering | College of Charleston/NASA | $87,500.00 | ||
University Transportation Centers Program: University Transportation Center for Railway Safety (UTCRS) – Smart Technologies for Safer Railways | Mechanical Engineering | University of Texas Rio Grande Valley/DOT | $43,759.00 | ||
Characterizing the effects of droplet deformation and breakup on the interaction between rain drops and aerodynamic surfaces | Mechanical Engineering | US Army Contracting Command/DOD | $46,751.00 | ||
Enabling Trust in Engine Health Monitoring through Model Ensembles | Mechanical Engineering | CFD Research Corporation/US Navy | $40,000.00 | ||
Discover Influential Geosocial Factors Aggravating Crossing Trespassing (DIGFACT) | Mechanical Engineering | Federal Railroad Administration/DOT | $51,740.00 | ||
Laser induced wideband ultrasonic guided waves modeling and machine learning driven interpretation | Mechanical Engineering | US Department of Energy (DOE) | $72,747.00 | ||
Laser induced wideband ultrasonic guided waves modeling and machine learning driven interpretation | Mechanical Engineering | US Department of Energy (DOE) | $235,235.00 | ||
Manufacturing Advanced Composites for Hypersonics (MACH) Task 2 | Mechanical Engineering | National Security Technology Accelerator (NSTXL)/DOD | $61,809.00 |
Learn more more about our research projects and faculty.